<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Ferguson &#187; UK</title>
	<atom:link href="http://www.jim2win.eu/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jim2win.eu</link>
	<description>Communities, Politics &#38; The Economy</description>
	<lastBuildDate>Fri, 18 Jun 2010 08:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In final Election Broadcast of the 2010 campaign, David Cameron sets out the changes that a Conservative Government would bring to Britain</title>
		<link>http://www.jim2win.eu/final-election-broadcast-2010-campaign-david-cameron-sets-conservative-government-bring-britain/</link>
		<comments>http://www.jim2win.eu/final-election-broadcast-2010-campaign-david-cameron-sets-conservative-government-bring-britain/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:30:28 +0000</pubDate>
		<dc:creator>Jim Ferguson</dc:creator>
				<category><![CDATA[Badenoch]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Drugs & Alcohol]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Jim Ferguson]]></category>
		<category><![CDATA[Jim Ferguson - Inverness]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nairn]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Pensioners]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Strathspey]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Youth Employment]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[great britain]]></category>

		<guid isPermaLink="false">http://www.jim2win.eu/?p=1398</guid>
		<description><![CDATA[Tweet this!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aQC1oiJdtbs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/aQC1oiJdtbs&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<a href="http://twitter.com/?status=RT%20%40JimPolitics%3A%20In%20final%20Election%20Broadcast%20of%20the%202010%20campaign%2C%20David%20Cameron%20sets%20out%20the%20changes%20that%20a%20Conservative%20Government%20would%20bring%20to%20Britain%20-%20Jim%20Ferguson%20http%3A%2F%2Ftinyurl.com%2F364onme&amp;in_reply_to_status_id=13311190873" class="tweet-this" ><img src="http://www.jim2win.eu/wp-content/plugins/simple-tweet/img/tweet.gif" title="Tweet this!" alt="Tweet this!" />Tweet this!</a>]]></content:encoded>
			<wfw:commentRss>http://www.jim2win.eu/final-election-broadcast-2010-campaign-david-cameron-sets-conservative-government-bring-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron appeals directly to Scots &amp; Scottish electorate to vote Conservative next week</title>
		<link>http://www.jim2win.eu/david-cameron-appeals-scots-vote-conservative-week/</link>
		<comments>http://www.jim2win.eu/david-cameron-appeals-scots-vote-conservative-week/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:56:06 +0000</pubDate>
		<dc:creator>Jim Ferguson</dc:creator>
				<category><![CDATA[Badenoch]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Jim Ferguson]]></category>
		<category><![CDATA[Jim Ferguson - Inverness]]></category>
		<category><![CDATA[Nairn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pensioners]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Strathspey]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[eleection]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[scots]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vote conservative]]></category>

		<guid isPermaLink="false">http://www.jim2win.eu/?p=1393</guid>
		<description><![CDATA[Posted at 03:50 PM in David Cameron MP Tweet this!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/eBbtpqeuGNI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/eBbtpqeuGNI&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true"></embed></object></p>
<div class="entry-footer">
<p class="entry-footer-info"><span class="post-footers">Posted at 03:50 PM in <a href="http://playpolitical.typepad.com/uk_conservative/david_cameron/">David Cameron MP</a> </span></p>
</div>

<a href="http://twitter.com/?status=RT%20%40JimPolitics%3A%20David%20Cameron%20appeals%20directly%20to%20Scots%20%26%20Scottish%20electorate%20to%20vote%20Conservative%20next%20week%20-%20Jim%20Ferguson%20http%3A%2F%2Ftinyurl.com%2F2uzh2fo&amp;in_reply_to_status_id=13075911588" class="tweet-this" ><img src="http://www.jim2win.eu/wp-content/plugins/simple-tweet/img/tweet.gif" title="Tweet this!" alt="Tweet this!" />Tweet this!</a>]]></content:encoded>
			<wfw:commentRss>http://www.jim2win.eu/david-cameron-appeals-scots-vote-conservative-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats use fake nurse and policeman in their election literature</title>
		<link>http://www.jim2win.eu/liberal-democrats-fake-nurse-policeman-election-literature/</link>
		<comments>http://www.jim2win.eu/liberal-democrats-fake-nurse-policeman-election-literature/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:00:39 +0000</pubDate>
		<dc:creator>Jim Ferguson</dc:creator>
				<category><![CDATA[Badenoch]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Jim Ferguson]]></category>
		<category><![CDATA[Jim Ferguson - Inverness]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nairn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Strathspey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[dems]]></category>
		<category><![CDATA[domocrats]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fib]]></category>
		<category><![CDATA[lib]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[policeman]]></category>
		<category><![CDATA[sleaze]]></category>

		<guid isPermaLink="false">http://www.jim2win.eu/?p=1391</guid>
		<description><![CDATA[First the Fib Dem&#8217;s had a fake nurse in their election literature, now a fake policeman Last week the Liberal Democrats in Wales got a researcher who had never been a nurse to dress up as a nurse for an election leaflet. Today we learn that the photo of their Welsh leader &#8211; talking to [...]]]></description>
			<content:encoded><![CDATA[<h3>First the Fib Dem&#8217;s had a fake nurse in  their election  literature, now a fake policeman</h3>
<div>
<div>Last week the  Liberal Democrats in Wales got a researcher who had  never been a nurse <a href="http://conservativehome.blogs.com/leftwatch/2010/04/libdem-candidate-gets-party-researcher-to-wear-nurses-uniform-for-counterfeit-election-photograph.html">to   dress up as a nurse for an election leaflet</a>. Today we learn that   the photo of their Welsh leader &#8211; talking to a policeman &#8211; is also fake.   <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/wales/8642853.stm" target="_blank">The BBC has the report</a>.</div>
</div>
<div>
<h3>Lib Dems stage &#8216;fake PC&#8217; photo</h3>
</div>
<p><!-- S BO --> <!-- S IBOX --></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div><img src="http://newsimg.bbc.co.uk/media/images/47716000/jpg/_47716152_police2.jpg" border="0" alt="Image from Welsh Liberal Democrats manifesto" hspace="0" vspace="0" width="466" height="300" /></div>
<div>The Lib Dems&#8217; Welsh manifesto  shows leader Kirsty Williams  apparently speaking to a police officer &#8211;  but he is not one</div>
<div><img src="http://newsimg.bbc.co.uk/nol/shared/img/v3/inline_dashed_line.gif" border="0" alt="" hspace="0" vspace="2" width="466" height="1" /></div>
<div><!-- S ILIN --></p>
<div><a href="http://www.bbc.co.uk/blogs/davidcornock/">David  Cornock&#8217;s  blog</a></div>
<p><!-- E ILIN --></p>
</div>
</td>
</tr>
</tbody>
</table>
<p><!-- E IBOX --> <!-- S SF --><strong>Welsh Liberal Democrats have defended   using a &#8220;model&#8221; dressed as a police officer in a photo with leader   Kirsty Williams in their manifesto.</strong></p>
<p>It is the second time in a  week that the Welsh Lib Dems have  admitted using stand-ins in  photographs.</p>
<p>The party said the photo was &#8220;illustrative&#8221; and that  it would not be  detailing the identity of the stand-in.</p>
<p>Last  week Cardiff North candidate John Dixon used a Lib Dem  researcher  dressed as a nurse in an election leaflet.</p>
<p><!-- E SF -->The  leaflet showed him talking to a woman in nurse&#8217;s  uniform who was  actually a researcher for Lib Dem Assembly Member Mick  Bates.</p>
<p><!-- S IIMA --></p>
<table border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td>
<div><img src="http://newsimg.bbc.co.uk/media/images/47706000/jpg/_47706511_libdemnurse.jpg" border="0" alt="Lib Dem parliamentary leaflet" hspace="0" vspace="0" width="226" height="170" /></p>
<div>This leaflet picture showed a Lib Dem candidate  speaking to a  researcher dressed as a nurse</div>
</div>
</td>
</tr>
</tbody>
</table>
<p><!-- E IIMA -->The photograph with Ms Williams appeared on page 35 of  their general  election manifesto in a section promising more officers  on the beat.</p>
<p>Explaining  the rationale for using such photographs, a Lib Dem  spokesperson said:  &#8220;Photos like these are used for illustrative  purposes as it is obviously  difficult for some serving members of the  police force or the health  service to appear in general election  literature.&#8221;</p>
<p>The party said  that the use of such &#8220;illustrative photographs&#8221; was  strictly limited to  the policy areas of health and policing.</p>
<p>The spokesperson said:  &#8220;In our election communication, we only used  illustrative photographs to  highlight our commitment to improving the  NHS and increasing the number  of police on our streets.&#8221;</p>
<p>The party stressed that Ms Williams  was not &#8220;complicit in the  impersonation of a police officer&#8221;.</p>
<p><strong>&#8216;No  impersonation&#8217;</strong></p>
<p>The spokesperson said: &#8220;There has been no such  impersonation. Being  photographed dressed in a way that illustrates the  police service, does  not in any way represent impersonating a police  officer, so there is  nothing to be complicit in.&#8221;</p>
<p><!-- S IBOX --></p>
<table border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td width="5"><img src="http://newsimg.bbc.co.uk/shared/img/o.gif" border="0" alt="" hspace="0" vspace="0" width="5" height="1" /></td>
<td>
<div>
<div><img src="http://newsimg.bbc.co.uk/nol/shared/img/v3/start_quote_rb.gif" border="0" alt="" width="24" height="13" /> <strong>We don&#8217;t intend to divulge  the identity of the model for obvious  reasons as it would potentially  cause a lot of media intrusion for the  individual concerned </strong> <img src="http://newsimg.bbc.co.uk/nol/shared/img/v3/end_quote_rb.gif" border="0" alt="" vspace="0" width="23" height="13" align="right" /></div>
</div>
<div>
<div>Welsh Liberal Democrats</div>
</div>
</td>
</tr>
</tbody>
</table>
<p><!-- E IBOX -->However, a Welsh Conservative Party spokesperson said:  &#8220;We were under  the impression impersonating a police officer is a  criminal offence.&#8221;</p>
<p>He  added: &#8220;It would seem the Lib Dems&#8217; support for law and order is  purely  &#8216;illustrative&#8217; &#8211; just as it was last week when they used a fake  nurse  to promote their claims of support for the NHS.</p>
<p>&#8220;The Liberals  talk about being an &#8216;honest partner&#8217; at this election.  Yet twice in  three days they&#8217;ve been caught out trying to mislead the  public.&#8221;</p>
<p>Tories  said they were not aware of any such examples in their own  election  literature, and that each election publication was the  responsibility of  each election agent.</p>
<p><strong>&#8216;Fireman Sam&#8217;</strong></p>
<p>A spokesman for  Plaid Cymru said: &#8220;We can confirm that we don&#8217;t  dress up members of  staff or supporters in uniforms to pretend that  we&#8217;re talking to real  policemen or nurses &#8211; we prefer to talk to the  real thing.&#8221;</p>
<p>Plaid  also told BBC Wales: &#8220;It&#8217;s pretty worrying that the Lib Dems  leader  appears to be getting advice on law and order from and actor or  member  of staff dressed up as a policeman, however we&#8217;re not surprised  by this  latest leaflet &#8211; everyone knows that the Lib Dems are a party  willing to  do just about anything to get votes.&#8221;</p>
<p>&#8220;They have also tried to  dress Nick Clegg up as someone who cares  about Wales &#8211; and clearly  that&#8217;s not true.&#8221;</p>
<p>A spokesperson for Welsh Labour said: &#8220;First a  fake nurse, then a  fake policeman &#8211; what&#8217;s next, a picture with Fireman  Sam?</p>
<p><strong>&#8216;Media intrusion&#8217;</strong></p>
<p>&#8220;Everyone knows that the Lib  Dems will do absolutely anything for a  vote, from their dodgy graphs to  make-believe photos, they have always  been the shameless chancers of  Welsh politics.&#8221;</p>
<p>Lib Dems said they would not reveal the identity  of the stand-in  police officer.</p>
<p>&#8220;We don&#8217;t intend to divulge the  identity of the model for obvious  reasons as it would potentially cause a  lot of media intrusion for the  individual concerned and is not material  to the issue,&#8221; the party  spokesperson said.</p>

<a href="http://twitter.com/?status=RT%20%40JimPolitics%3A%20Liberal%20Democrats%20use%20fake%20nurse%20and%20policeman%20in%20their%20election%20literature%20-%20Jim%20Ferguson%20http%3A%2F%2Ftinyurl.com%2F3xosfus&amp;in_reply_to_status_id=12874438525" class="tweet-this" ><img src="http://www.jim2win.eu/wp-content/plugins/simple-tweet/img/tweet.gif" title="Tweet this!" alt="Tweet this!" />Tweet this!</a>]]></content:encoded>
			<wfw:commentRss>http://www.jim2win.eu/liberal-democrats-fake-nurse-policeman-election-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Party &#8211; We&#8217;ve heard it all before and nothing changes</title>
		<link>http://www.jim2win.eu/labour-party-weve-heard/</link>
		<comments>http://www.jim2win.eu/labour-party-weve-heard/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:12:40 +0000</pubDate>
		<dc:creator>Jim Ferguson</dc:creator>
				<category><![CDATA[Badenoch]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Jim Ferguson]]></category>
		<category><![CDATA[Jim Ferguson - Inverness]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Nairn]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Conservatives]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[labour manifesto]]></category>
		<category><![CDATA[Misleading]]></category>
		<category><![CDATA[promises]]></category>

		<guid isPermaLink="false">http://www.jim2win.eu/?p=1253</guid>
		<description><![CDATA[The Conservatives have responded to the Labour Party&#8217;s &#8220;empty&#8221; manifesto, saying &#8220;we’ve heard everything in it before&#8221;. &#8220;We&#8217;ve had thirteen years of broken promises and nothing ever changes&#8221;, said Michael Gove, speaking alongside Liam Fox. There have been over 100 broken promises from Labour&#8217;s 2005 manifesto. The Conservatives have called for crowdsourced responses to their [...]]]></description>
			<content:encoded><![CDATA[<h1><img src="http://www.conservatives.com/~/media/Images/Content%20Images/News/Labour/voteforme.ashx" alt="Gordon Brown" width="224" height="179" /></h1>
<div>
<div>
<div>
<p>The Conservatives have responded to the Labour Party&#8217;s &#8220;empty&#8221; manifesto, saying &#8220;we’ve heard everything in it before&#8221;.</p>
<p>&#8220;We&#8217;ve had thirteen years of broken promises and nothing ever changes&#8221;, said Michael Gove, speaking alongside Liam Fox.</p>
<p>There have been over 100 broken promises from Labour&#8217;s 2005 manifesto. The Conservatives have called for crowdsourced responses to their 2010 manifesto to expose misleading references.</p>
<p>Gove said that the Conservative manifesto launched today &#8220;will reveal policies that demonstrate the energy, the leadership and the values needed to bring about change, to get our economy moving, to mend our broken society and crucially to rebuild trust in our broken political system&#8221;.</p>
<p>&#8220;In all these areas where urgent action is needed, Labour is either empty, silent or misleading&#8221;, he said.</p>
<p>Gove and Fox spoke as they published the Conservative response to the Labour Manifesto. The response questions why there is no reference to our national debt, and includes:</p>
<ul>
<li>Five promises they don’t know how to pay for</li>
<li>Five promises they won’t be able to deliver</li>
<li>Five promises they’ve broken before</li>
<li>Five promises that are undermined by their own record</li>
<li>Five promises they’ve stolen from us</li>
</ul>
<p>Explaining the Conservative inititative to crowdsource responses to the manifesto, Shadow Treasury Minister <a href="http://blog.conservatives.com/index.php/2010/04/12/your-response-to-labours-manifesto/">Greg Hands said</a>: &#8220;The Conservatives are today publishing Labour’s 2010 manifesto in an open and interactive format so that you can dig through the detail of Labour’s latest set of election promises&#8221;.</p>
<p>&#8220;It’s up to you to highlight the reannouncements, the U-turns, the stolen policies, and the re-heated pledges.&#8221;</p>
</div>
</div>
</div>
<div><a id="main_0_wide_0_large_0_LandingPageLink" href="http://www.conservatives.com/News/News_stories.aspx">Go to news</a></div>

<a href="http://twitter.com/?status=RT%20%40JimPolitics%3A%20Labour%20Party%20-%20We%27ve%20heard%20it%20all%20before%20and%20nothing%20changes%20-%20Jim%20Ferguson%20http%3A%2F%2Ftinyurl.com%2Fy9z9qnp&amp;in_reply_to_status_id=12080217313" class="tweet-this" ><img src="http://www.jim2win.eu/wp-content/plugins/simple-tweet/img/tweet.gif" title="Tweet this!" alt="Tweet this!" />Tweet this!</a>]]></content:encoded>
			<wfw:commentRss>http://www.jim2win.eu/labour-party-weve-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives will Recognise marriage in the tax system</title>
		<link>http://www.jim2win.eu/conservatives-recognise-marriage-tax-system/</link>
		<comments>http://www.jim2win.eu/conservatives-recognise-marriage-tax-system/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:08:08 +0000</pubDate>
		<dc:creator>Jim Ferguson</dc:creator>
				<category><![CDATA[Badenoch]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Jim Ferguson]]></category>
		<category><![CDATA[Jim Ferguson - Inverness]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Nairn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scottish Conservatives]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[civil partnerships]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.jim2win.eu/?p=1236</guid>
		<description><![CDATA[A Conservative Government will introduce a recognition of marriage and civil partnerships in the tax system. &#8220;This is sending a signal that we understanding the value of commitment&#8221;, said David Willetts. &#8220;Britain is unique in the raw deal one earner couples get&#8221;, he added. Most European countries recognise marriage in the tax system. The proposed [...]]]></description>
			<content:encoded><![CDATA[<h3><img src="http://www.conservatives.com/~/media/Images/Content%20Images/News/Family/Family3.ashx" alt="A happy family" width="224" height="179" /></h3>
<div>
<div>
<p>A Conservative Government will introduce a recognition of marriage and civil partnerships in the tax system.</p>
<p>&#8220;This is sending a signal that we understanding the value of commitment&#8221;, said David Willetts.</p>
<p>&#8220;Britain is unique in the raw deal one earner couples get&#8221;, he added. Most European countries recognise marriage in the tax system.</p>
<p>The proposed recognition will take the form of a partially transferable personal allowance for all married couples and civil partnerships.</p>
<ul>
<li>One member of an eligible couple will be able to transfer £750 of their tax free personal allowance to their partner in order to reduce their partner’s income tax bill. This will be limited to basic rate taxpayers and is therefore worth up to £150 a year per couple at the 20% rate of tax. In 1999, its final year before it was abolished for all but pensioner couples, the Married Couples Allowance was worth £197 per couple per year.</li>
<li>The additional transferable allowance will be tapered away at incomes above £42,500 so that no higher rate taxpayer earning £44,000 or more will benefit.</li>
<li>Eligible couples where one partner is not using all of their tax free personal allowance and the other earns between £6,600 and £44,000 will be up to £150 a year better off.</li>
<li>The full benefit of £150 goes to eligible couples where the main earner earns between £7,300 and £42,500.</li>
</ul>
<p>The independent Institute for Fiscal Studies estimate that this will cost about £550 million. This will be paid for using some of the revenues from a levy on banks that will raise more than £1 billion. The remaining revenues will be used to reduce the deficit.</p>
<p>This is a progressive tax measure, with two thirds of the benefits going to families in the lower half of the income distribution. The biggest gains as a percentage of income go to households in the third decile of the income distribution. 4 million out of a total 12.3 million married couples will benefit.</p>
</div>
</div>
<div><a id="main_0_wide_0_large_0_LandingPageLink" href="http://www.conservatives.com/News/News_stories.aspx">Go to news</a></div>

<a href="http://twitter.com/?status=RT%20%40JimPolitics%3A%20Conservatives%20will%20Recognise%20marriage%20in%20the%20tax%20system%20-%20Jim%20Ferguson%20http%3A%2F%2Ftinyurl.com%2Fyagqy9o&amp;in_reply_to_status_id=11951522460" class="tweet-this" ><img src="http://www.jim2win.eu/wp-content/plugins/simple-tweet/img/tweet.gif" title="Tweet this!" alt="Tweet this!" />Tweet this!</a>]]></content:encoded>
			<wfw:commentRss>http://www.jim2win.eu/conservatives-recognise-marriage-tax-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives &#8211; Three strikes policy to crack down on benefit fraud</title>
		<link>http://www.jim2win.eu/conservatives-strikes-policy-crack-benefit-fraud/</link>
		<comments>http://www.jim2win.eu/conservatives-strikes-policy-crack-benefit-fraud/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:13:44 +0000</pubDate>
		<dc:creator>Jim Ferguson</dc:creator>
				<category><![CDATA[Badenoch]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Jim Ferguson]]></category>
		<category><![CDATA[Jim Ferguson - Inverness]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Nairn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Conservatives]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[crack down]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.jim2win.eu/?p=1229</guid>
		<description><![CDATA[Shadow Work and Pensions Secretary Theresa May has announced a new ‘three strikes’ policy to crack down on those who repeatedly defraud the benefits system. This comes as new analysis reveals that under Labour benefit overpayments due to fraud and error have cost £80 a second since 1997. &#8220;For too long Labour have let benefit cheats [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img src="http://www.conservatives.com/%7E/media/Images/Content%20Images/News/Shadow%20Cabinet/may03.ashx" alt="Theresa May" width="224" height="179" /></div>
<div>
<p>Shadow Work and Pensions Secretary Theresa May has announced a new ‘three strikes’ policy to crack down on those who repeatedly defraud the benefits system.</p>
<p>This comes as new analysis reveals that under Labour benefit overpayments due to fraud and error have cost £80 a second since 1997.</p>
